<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1 Fantasy Racings &#187; Nascar</title>
	<atom:link href="http://www.fantasyracings.com/news-media/news-media/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyracings.com</link>
	<description>F1 Championship, Nascar, Formula One and Indycar</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chip Ganassi rules out F1 team</title>
		<link>http://www.fantasyracings.com/news-media/nascar/chip-ganassi-rules-out-f1-team/</link>
		<comments>http://www.fantasyracings.com/news-media/nascar/chip-ganassi-rules-out-f1-team/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:57:47 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[chip ganassi]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[ganasi]]></category>

		<guid isPermaLink="false">http://www.fantasyracings.com/?p=14834</guid>
		<description><![CDATA[Well-known US motor racing team owner Chip Ganassi has ruled out entering formula one. His cars have been winners in Nascar, Indycar and US sports car racing. So with Austin joining the calendar this year, and New Jersey to follow in 2013, might it be the ideal time for Ganassi to look into running a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fantasyracings.com/wp-content/uploads/mike-coughlan-nascar.jpg"><img class="alignleft size-thumbnail wp-image-12078" title="mike-coughlan-nascar" src="http://www.fantasyracings.com/wp-content/uploads/mike-coughlan-nascar-150x150.jpg" alt="" width="150" height="150" /></a>Well-known US motor racing team owner Chip Ganassi has ruled out entering formula one.<br />
His cars have been winners in Nascar, Indycar and US sports car racing.</p>
<p>So with Austin joining the calendar this year, and New Jersey to follow in 2013, might it be the ideal time for Ganassi to look into running a F1 team?</p>
<p>&#8220;There was a time when I would think about that,&#8221; he is quoted by examiner.com.</p>
<p>&#8220;But now when I get that feeling I go lay down until it goes away.&#8221;</p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.fantasyracings.com'>www.fantasyracings.com</a>. All rights reserved. The total or partial reproduction of text, photographs or illustrations is not permitted in any form. Copyright by F1 Teams Media Departaments, (GMM) and (CIAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyracings.com/news-media/nascar/chip-ganassi-rules-out-f1-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecclestone: Indycar traded safety for high-risk racing</title>
		<link>http://www.fantasyracings.com/news-media/nascar/ecclestone-indycar-traded-safety-for-high-risk-racing/</link>
		<comments>http://www.fantasyracings.com/news-media/nascar/ecclestone-indycar-traded-safety-for-high-risk-racing/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:31:04 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[briton]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[Dan Wheldon]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[gimmick]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[indycar season]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[oval track]]></category>
		<category><![CDATA[professional wrestling]]></category>
		<category><![CDATA[season finale]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[sympathies]]></category>

		<guid isPermaLink="false">http://www.fantasyracings.com/?p=13461</guid>
		<description><![CDATA[Bernie Ecclestone has accused Indycar of playing with drivers&#8217; lives by organising &#8220;wrestling&#8221;-style races. Briton Dan Wheldon was killed just over a week ago in a 15-car crash at Las Vegas speedway, a 1.5-mile oval whose event boasted Indy 500-like speeds. &#8220;We would never have let that race take place in Las Vegas last week,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fantasyracings.com/wp-content/uploads/bernie-ecclestone2.jpg"><img class="alignleft size-thumbnail wp-image-12680" title="bernie-ecclestone" src="http://www.fantasyracings.com/wp-content/uploads/bernie-ecclestone2-150x150.jpg" alt="" width="150" height="150" /></a>Bernie Ecclestone has accused Indycar of playing with drivers&#8217; lives by organising &#8220;wrestling&#8221;-style races.<br />
Briton Dan Wheldon was killed just over a week ago in a 15-car crash at Las Vegas speedway, a 1.5-mile oval whose event boasted Indy 500-like speeds.</p>
<p>&#8220;We would never have let that race take place in Las Vegas last week,&#8221; F1 chief executive Bernie Ecclestone told the Daily Mail.</p>
<p>&#8220;With 34 cars racing on a 1.5-mile oval track, they were heading for disaster.&#8221;</p>
<p>Wheldon started the race dead last and, in an Indycar season finale gimmick, he stood to share a $5 million prize with a fan if he carved through the field and won.</p>
<p>At the time of his crash, he had already passed ten cars.</p>
<p>&#8220;It made the race a little like all-in wrestling &#8212; with a high risk attachment,&#8221; said Ecclestone, referring to British no-holds-barred professional wrestling.</p>
<p>&#8220;While our sympathies lie with Dan&#8217;s family, the whole episode has not been good for motor sport in general.&#8221;</p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.fantasyracings.com'>www.fantasyracings.com</a>. All rights reserved. The total or partial reproduction of text, photographs or illustrations is not permitted in any form. Copyright by F1 Teams Media Departaments, (GMM) and (CIAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyracings.com/news-media/nascar/ecclestone-indycar-traded-safety-for-high-risk-racing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Bull drops NASCAR, eyes US GP title sponsorship</title>
		<link>http://www.fantasyracings.com/news-media/red-bull-drops-nascar-eyes-us-gp-title-sponsorship/</link>
		<comments>http://www.fantasyracings.com/news-media/red-bull-drops-nascar-eyes-us-gp-title-sponsorship/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:46:30 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[american dollars]]></category>
		<category><![CDATA[dietrich mateschitz]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[gunther]]></category>
		<category><![CDATA[meteoric success]]></category>
		<category><![CDATA[nascar team]]></category>
		<category><![CDATA[red bull racing]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[steiner]]></category>
		<category><![CDATA[team nascar]]></category>
		<category><![CDATA[team owner]]></category>
		<category><![CDATA[title sponsorship]]></category>
		<category><![CDATA[toronto sun]]></category>
		<category><![CDATA[us gp]]></category>
		<category><![CDATA[us grand prix]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.fantasyracings.com/?p=11658</guid>
		<description><![CDATA[F1 team owner Red Bull looks set to pull the plug on its NASCAR project. The failure of the project compared with the energy drink company&#8217;s meteoric success in formula one is being blamed for the decision. Reports in the American media early this week say staff at the Red Bull Racing Sprint Cup team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fantasyracings.com/wp-content/uploads/red-bull-rb7.jpg"><img class="alignleft size-thumbnail wp-image-10304" title="red-bull-rb7" src="http://www.fantasyracings.com/wp-content/uploads/red-bull-rb7-150x150.jpg" alt="" width="150" height="150" /></a> F1 team owner Red Bull looks set to pull the plug on its NASCAR project.<br />
The failure of the project compared with the energy drink company&#8217;s  meteoric success in formula one is being blamed for the decision.</p>
<p>Reports in the American media early this week say staff at the Red Bull  Racing Sprint Cup team are being told the operation will close at the  end of the season.</p>
<p>&#8220;We are not at liberty to comment on details while negotiations (with investors) are under way,&#8221; said the team.</p>
<p>NASCAR insiders say North Carolina based Red Bull Racing, headed  technically by ex-F1 figure Gunther Steiner, has struggled since its  debut in 2007.</p>
<p>A report in the Toronto Sun said it is &#8220;well known&#8221; that Red Bull mogul  Dietrich Mateschitz has been &#8220;unhappy&#8221; with the NASCAR effort.</p>
<p>&#8220;They never really had the level of success (in NASCAR) that I&#8217;m sure  they were hoping for,&#8221; said F1 marketing guru Zak Brown, according to  USA Today.</p>
<p>&#8220;And on the flip side, you have enormous success around formula one.   I&#8217;d probably say it&#8217;s a combination of both, and I&#8217;m not sure there was  ever the same level of excitement and passion (for NASCAR).</p>
<p>&#8220;Dietrich is a winner, and he&#8217;s not going to go on forever if he doesn&#8217;t get the results,&#8221; added Just Marketing&#8217;s Brown.</p>
<p>He said it is likely Red Bull will chose instead to spend its North  American dollars on title sponsoring next year&#8217;s US grand prix in  Austin.</p>
<p>&#8220;Not that the US GP will ever be the size and magnitude of NASCAR,&#8221;  admitted Brown, &#8220;but I&#8217;m sure they&#8217;re not going to just drop the NASCAR  team and not fill the void in another sport or with a title sponsorship.   The US is too big a market for them.&#8221;</p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.fantasyracings.com'>www.fantasyracings.com</a>. All rights reserved. The total or partial reproduction of text, photographs or illustrations is not permitted in any form. Copyright by F1 Teams Media Departaments, (GMM) and (CIAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyracings.com/news-media/red-bull-drops-nascar-eyes-us-gp-title-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMurray with obligations in LA previous to Sunday’s race</title>
		<link>http://www.fantasyracings.com/news-media/nascar/mcmurray-with-obligations-in-la-previous-to-sunday%e2%80%99s-race/</link>
		<comments>http://www.fantasyracings.com/news-media/nascar/mcmurray-with-obligations-in-la-previous-to-sunday%e2%80%99s-race/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:22:45 +0000</pubDate>
		<dc:creator>imurillo</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto club]]></category>
		<category><![CDATA[auto club speedway]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Bra]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[dale earnhardt]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[DAYTONA 500]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[del]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[earnhardt jr]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[final lap]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[four races]]></category>
		<category><![CDATA[fr]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[jamie mcmurray]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[last lap]]></category>
		<category><![CDATA[last sunday]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[resta]]></category>
		<category><![CDATA[rtl]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[sprint cup series]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the team]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[und]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://fantasyracings.com/?p=1451</guid>
		<description><![CDATA[Slowly but surely, Jamie McMurray has realized his victory in last Sunday&#8217;s Daytona 500 wasn&#8217;t a dream.  It&#8217;s real, and he&#8217;s enjoying every minute of it.  More than six hours after the start of the Daytona 500, McMurray joyfully hoisted the famed Harley J. Earl Trophy in Victory Lane at Daytona International Speedway.  McMurray endured [...]]]></description>
			<content:encoded><![CDATA[<p>Slowly but surely, Jamie McMurray has realized his victory in last Sunday&#8217;s Daytona 500 wasn&#8217;t a dream.  It&#8217;s real, and he&#8217;s enjoying every minute of it.  More than six hours after the start of the Daytona 500, McMurray joyfully hoisted the famed Harley J. Earl Trophy in Victory Lane at Daytona International Speedway.  McMurray endured lengthy delays for potholes that surfaced on the track, survived a crash-filled affair in the closing laps and held off a hard-charging Dale Earnhardt Jr. on the final lap.</p>
<p>Last year, McMurray didn&#8217;t know for whom he would drive in 2010 after his Roush Fenway Racing No.26 team folded tent at the end of the season.  He landed a ride with Earnhardt-Ganassi Racing in the No.1 car shortly after, and what a debut he made with the team.</p>
<p>With his second-place run, Earnhardt Jr. was the highest finisher among the four Hendrick drivers.  Earnhardt Jr., hoping to snap a 57-race winless streak, charged from 10th on the final two-lap overtime restart to second on the last lap, but McMurray held him off by 0.12 seconds.  California has not been one of Earnhardt Jr.&#8217;s best tracks, based on his previous performances there.  &#8221;I don&#8217;t like going out west, but it&#8217;s much easier to go there after you run good somewhere else,&#8221; Earnhardt Jr. said.  Earnhardt Jr. has finished 25th or worse in three of the last four races at California.</p>
<p>McMurray celebrates his Daytona 500 victory with several obligations in Los  Angeles this week previous to the NASCAR Sprint Cup Series Auto Club 500 at the Auto Club Speedway in Fontana,  California.</p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.fantasyracings.com'>www.fantasyracings.com</a>. All rights reserved. The total or partial reproduction of text, photographs or illustrations is not permitted in any form. Copyright by F1 Teams Media Departaments, (GMM) and (CIAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyracings.com/news-media/nascar/mcmurray-with-obligations-in-la-previous-to-sunday%e2%80%99s-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie McMurray ready for Sunday at Fontana</title>
		<link>http://www.fantasyracings.com/news-media/nascar/jamie-mcmurray-ready-for-sunday-at-fontana/</link>
		<comments>http://www.fantasyracings.com/news-media/nascar/jamie-mcmurray-ready-for-sunday-at-fontana/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:06:03 +0000</pubDate>
		<dc:creator>imurillo</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto club]]></category>
		<category><![CDATA[auto club speedway]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[DAYTONA 500]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fr]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[jamie mcmurray]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mate]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[monotya]]></category>
		<category><![CDATA[Montoya]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teammate]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[und]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[Wil]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://fantasyracings.com/?p=1410</guid>
		<description><![CDATA[Jamie McMurray is somewhat digesting Sunday&#8217;s Daytona 500 victory with the help of the great number of interviews he has given. But the signs of appreciation must soon give way to the task of adding to it, particularly running well on the intermediate-length tracks that make up the bulk of the Sprint Cup schedule.  Sunday&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie McMurray is somewhat digesting Sunday&#8217;s Daytona 500 victory with the help of the great number of interviews he has given.</p>
<p>But the signs of appreciation must soon give way to the task of adding to it, particularly running well on the intermediate-length tracks that make up the bulk of the Sprint Cup schedule.  Sunday&#8217;s race at Auto Club Speedway (2-mile track) in Fontana, Calif., begins a three-race run at 1.5- to 2-mile tracks, and McMurray aims to add to his breakthrough 2002 win at Charlotte Motor Speedway.</p>
<p>With experience from Dodge and Ford, he&#8217;ll copy the Chevrolet setup used by Earnhardt Ganassi Racing teammate Juan Pablo Montoya, who mostly ran well on those tracks last year in making the Chase for the Sprint Cup. Most of McMurray&#8217;s success at Auto Club came in his first stint with Ganassi with four top-10s in five starts; 13 starts have resulted in an average finish of 16.4.</p>
<p>&#8220;It will be important to run well this weekend,&#8221; he said during a teleconference. &#8220;That&#8217;s honestly a really good track for me. I haven&#8217;t been in one of their cars on a mile-and-a-half.</p>
<p>&#8220;I expect to get to Fontana, be able to unload with the setup that Juan ran last year and be really close.  Juan Pablo Montoya ran great there last year (11th and third).&#8221;</p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.fantasyracings.com'>www.fantasyracings.com</a>. All rights reserved. The total or partial reproduction of text, photographs or illustrations is not permitted in any form. Copyright by F1 Teams Media Departaments, (GMM) and (CIAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyracings.com/news-media/nascar/jamie-mcmurray-ready-for-sunday-at-fontana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peters wins the Nextera Energy 250 Truck Series race</title>
		<link>http://www.fantasyracings.com/news-media/nascar/peters-wins-the-nextera-energy-250-truck-series-race/</link>
		<comments>http://www.fantasyracings.com/news-media/nascar/peters-wins-the-nextera-energy-250-truck-series-race/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:38:23 +0000</pubDate>
		<dc:creator>imurillo</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[3TH]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[checkered flag]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[contender]]></category>
		<category><![CDATA[contenders]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Def]]></category>
		<category><![CDATA[dennis setzer]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[finish line]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fr]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[got]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[jason white]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[My]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Nelson Piquet]]></category>
		<category><![CDATA[nextera energy 250]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[Pat]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[piquet]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[ross]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[season opener]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series champ]]></category>
		<category><![CDATA[sid]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[timothy peters]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[todd bodine]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[toyota tundra]]></category>
		<category><![CDATA[truck series race]]></category>
		<category><![CDATA[TWE]]></category>
		<category><![CDATA[und]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[we]]></category>
