In the afternoon, had the 24 Formula 1 drivers with overcast skies and temperatures around 22 degrees again 90 minutes time to get to Saturday’s qualifying and the Canadian Grand Prix on Sunday to prepare in Montreal.
After it was over for Red Bull in the morning not quite round, could grow Sebastian Vettel in the afternoon clear. The German was in 1:16.877 minutes, the fastest. And team-mate Mark Webber was the front. The Australians were missing lying in fourth place 0.396 seconds.
In second place was Fernando Alonso in Ferrari, the residue was 0.086 seconds at the top. Felipe Massa in the Ferrari was second with 0.524 seconds gap to the best value in the fifth position to find.
In between, Nico Rosberg pushed the Mercedes, which was led by 0.274 seconds gap to the third rank. Michael Schumacher was to be found in the second Mercedes 0.811 seconds difference to the fastest time at the ninth position.
Stark was on the way Adrian Sutil, Force India finished in 0.538 seconds with residue position six. Lewis Hamilton McLaren-Mercedes came in 0.645 seconds with distance in eleventh place.
Nico Hulkenberg was 13th in the Williams (+1.570), Sébastien Buemi Toro Rosso in 17th (+2.291), Timo Glock was taken in the Virgin with 4.611 seconds behind in second last.
Free Practice 2 – 11 June
| Pos | No | Driver | Team | Time | Gap | Laps |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:16.877 | 32 | |
| 2 | 8 | Fernando Alonso | Ferrari | 1:16.963 | 0.086 | 35 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 1:17.151 | 0.274 | 34 |
| 4 | 6 | Mark Webber | RBR-Renault | 1:17.273 | 0.396 | 33 |
| 5 | 7 | Felipe Massa | Ferrari | 1:17.401 | 0.524 | 33 |
| 6 | 14 | Adrian Sutil | Force India-Mercedes | 1:17.415 | 0.538 | 28 |
| 7 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:17.522 | 0.645 | 29 |
| 8 | 11 | Robert Kubica | Renault | 1:17.529 | 0.652 | 36 |
| 9 | 3 | Michael Schumacher | Mercedes GP | 1:17.688 | 0.811 | 34 |
| 10 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:17.903 | 1.026 | 35 |
| 11 | 1 | Jenson Button | McLaren-Mercedes | 1:17.961 | 1.084 | 33 |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 1:18.385 | 1.508 | 27 |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:18.447 | 1.570 | 41 |
| 14 | 12 | Vitaly Petrov | Renault | 1:18.582 | 1.705 | 40 |
| 15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:18.658 | 1.781 | 34 |
| 16 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:19.142 | 2.265 | 38 |
| 17 | 16 | Sebastien Buemi | STR-Ferrari | 1:19.168 | 2.291 | 32 |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:19.274 | 2.397 | 41 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:19.969 | 3.092 | 35 |
| 20 | 20 | Karun Chandhok | HRT-Cosworth | 1:20.879 | 4.002 | 29 |
| 21 | 21 | Bruno Senna | HRT-Cosworth | 1:21.097 | 4.220 | 31 |
| 22 | 18 | Jarno Trulli | Lotus-Cosworth | 1:21.346 | 4.469 | 11 |
| 23 | 24 | Timo Glock | Virgin-Cosworth | 1:21.488 | 4.611 | 25 |
| 24 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:21.577 | 4.700 | 30 |
© 2010, www.fantasyracings.com. All rights reserved. The total or partial reproduction of text, photographs or illustrations is not permitted in any form. Copyright by F1 Teams Media Departaments, (GMM) and (CIAM)





0 commentsback to post