<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1 Fantasy Racings &#187; imurillo</title>
	<atom:link href="http://www.fantasyracings.com/author/imurillo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyracings.com</link>
	<description>F1 Championship, Nascar, Formula One and Indycar</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>McMurray with obligations in LA previous to Sunday’s race</title>
		<link>http://www.fantasyracings.com/news-media/nascar/mcmurray-with-obligations-in-la-previous-to-sunday%e2%80%99s-race/</link>
		<comments>http://www.fantasyracings.com/news-media/nascar/mcmurray-with-obligations-in-la-previous-to-sunday%e2%80%99s-race/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:22:45 +0000</pubDate>
		<dc:creator>imurillo</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto club]]></category>
		<category><![CDATA[auto club speedway]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Bra]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[dale earnhardt]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[DAYTONA 500]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[del]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[earnhardt jr]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[final lap]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[four races]]></category>
		<category><![CDATA[fr]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[jamie mcmurray]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[last lap]]></category>
		<category><![CDATA[last sunday]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[resta]]></category>
		<category><![CDATA[rtl]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[sprint cup series]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the team]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[und]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://fantasyracings.com/?p=1451</guid>
		<description><![CDATA[Slowly but surely, Jamie McMurray has realized his victory in last Sunday&#8217;s Daytona 500 wasn&#8217;t a dream.  It&#8217;s real, and he&#8217;s enjoying every minute of it.  More than six hours after the start of the Daytona 500, McMurray joyfully hoisted the famed Harley J. Earl Trophy in Victory Lane at Daytona International Speedway.  McMurray endured [...]]]></description>
			<content:encoded><![CDATA[<p>Slowly but surely, Jamie McMurray has realized his victory in last Sunday&#8217;s Daytona 500 wasn&#8217;t a dream.  It&#8217;s real, and he&#8217;s enjoying every minute of it.  More than six hours after the start of the Daytona 500, McMurray joyfully hoisted the famed Harley J. Earl Trophy in Victory Lane at Daytona International Speedway.  McMurray endured lengthy delays for potholes that surfaced on the track, survived a crash-filled affair in the closing laps and held off a hard-charging Dale Earnhardt Jr. on the final lap.</p>
<p>Last year, McMurray didn&#8217;t know for whom he would drive in 2010 after his Roush Fenway Racing No.26 team folded tent at the end of the season.  He landed a ride with Earnhardt-Ganassi Racing in the No.1 car shortly after, and what a debut he made with the team.</p>
<p>With his second-place run, Earnhardt Jr. was the highest finisher among the four Hendrick drivers.  Earnhardt Jr., hoping to snap a 57-race winless streak, charged from 10th on the final two-lap overtime restart to second on the last lap, but McMurray held him off by 0.12 seconds.  California has not been one of Earnhardt Jr.&#8217;s best tracks, based on his previous performances there.  &#8221;I don&#8217;t like going out west, but it&#8217;s much easier to go there after you run good somewhere else,&#8221; Earnhardt Jr. said.  Earnhardt Jr. has finished 25th or worse in three of the last four races at California.</p>
<p>McMurray celebrates his Daytona 500 victory with several obligations in Los  Angeles this week previous to the NASCAR Sprint Cup Series Auto Club 500 at the Auto Club Speedway in Fontana,  California.</p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.fantasyracings.com'>www.fantasyracings.com</a>. All rights reserved. The total or partial reproduction of text, photographs or illustrations is not permitted in any form. Copyright by F1 Teams Media Departaments, (GMM) and (CIAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyracings.com/news-media/nascar/mcmurray-with-obligations-in-la-previous-to-sunday%e2%80%99s-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kovalainen assures Lotus has great potential</title>
		<link>http://www.fantasyracings.com/news-f1/formula-one/kovalainen-assures-lotus-has-great-potential/</link>
		<comments>http://www.fantasyracings.com/news-f1/formula-one/kovalainen-assures-lotus-has-great-potential/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:47:21 +0000</pubDate>
		<dc:creator>imurillo</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[aerodynamic]]></category>
		<category><![CDATA[aerodynamics]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[CID]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Cosworth]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[del]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[fr]]></category>
		<category><![CDATA[fri]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[high speeds]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[Kovalainen]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[merc]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[mercedes engine]]></category>
		<category><![CDATA[mercedes engines]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[sid]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[single-seater]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[T127]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the car]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[v8]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://fantasyracings.com/?p=1448</guid>
		<description><![CDATA[Yesterday, Kovalainen completed 30 laps prior to the accident where his front wing broke and forced him to leave the circuit, because there was no spare part to replace it.  However, he was not distressed and even though he admitted the single-seater lacks aerodynamics, he assured that the T127 has great potential. “I think the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Kovalainen completed 30 laps prior to the accident where his front wing broke and forced him to leave the circuit, because there was no spare part to replace it.  However, he was not distressed and even though he admitted the single-seater lacks aerodynamics, he assured that the T127 has great potential.</p>
<p>“I think the potential is there.  The initial sensation this morning was good,” explained Kovalainen.  “With enough grip in the slow curves, the car is behaving quite well.  But it does lack adherence in high speeds [curves] where we lose time, probably too, because of configuration issues [set-up].  But, overall it is alright and I enjoyed it very much.”</p>
<p>After running for <strong>McLaren</strong> since 2008, <strong>Kovalainen</strong> has great experience in races with the Formula One champion team and is used to utilizing <strong>Mercedes </strong><strong>engines </strong>– considered as the best in the grid.</p>
<p>When asked to compare the Lotus’ V8 Cosworth with Mercedes’ engine, he said: “In terms of sheer power, it is not very far from Mercedes’, although it is probably not as good, but on the whole, the sensation is quite positive.  The ease with which you drive it was very competitive when compared with Mercedes.  The power is located at different areas, but I feel it is one of the strongest parts of the car.”</p>
<p><strong>Kovalainen</strong> has remained in Jerez to test his car today, Friday.  The new front wing was delivered last nigh to the racing team.</p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.fantasyracings.com'>www.fantasyracings.com</a>. All rights reserved. The total or partial reproduction of text, photographs or illustrations is not permitted in any form. Copyright by F1 Teams Media Departaments, (GMM) and (CIAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyracings.com/news-f1/formula-one/kovalainen-assures-lotus-has-great-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Button, Alonso and Webber competing</title>
		<link>http://www.fantasyracings.com/news-f1/formula-one/button-alonso-and-webber-competing/</link>
		<comments>http://www.fantasyracings.com/news-f1/formula-one/button-alonso-and-webber-competing/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:58:54 +0000</pubDate>
		<dc:creator>imurillo</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[Alguersuari]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[alonso]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best time]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Butt]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[circuito de jerez]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[contrary]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Di Grassi]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Fernando]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[fr]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gearbox]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[grassi]]></category>
		<category><![CDATA[Gun]]></category>
		<category><![CDATA[heikki]]></category>
		<category><![CDATA[Heikki Kovalainen]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Jaime]]></category>
		<category><![CDATA[Jaime Alguersuari]]></category>
		<category><![CDATA[Jenson]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[jerez circuit]]></category>
		<category><![CDATA[kamui]]></category>
		<category><![CDATA[Kamui Kobayashi]]></category>
		<category><![CDATA[Kobayashi]]></category>
		<category><![CDATA[Kovalainen]]></category>
		<category><![CDATA[kubica]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[luca]]></category>
		<category><![CDATA[Lucas]]></category>
		<category><![CDATA[Lucas Di Grassi]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[merc]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mercedes GP]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[Nico Hulkenberg]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[renaul]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[ross]]></category>
		<category><![CDATA[Rosso]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[schu]]></category>
		<category><![CDATA[Schumacher]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[sim]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[Sutil]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the car]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Toro]]></category>
		<category><![CDATA[toro rosso]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[TY]]></category>
		<category><![CDATA[unveiling]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webber]]></category>
		<category><![CDATA[Wil]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://fantasyracings.com/?p=1444</guid>
		<description><![CDATA[With a completely dry Jerez circuit, all the cars are now unveiling in dry.  However, during the morning, the times started to drop.  Button, Alonso and Webber are competing to clock the fastest lap.  McLaren is currently leading at the top of the timesheet with 1:20.394 – a second faster than the best time we [...]]]></description>
			<content:encoded><![CDATA[<p>With a completely dry Jerez circuit, all the cars are now unveiling in dry.  However, during the morning, the times started to drop.  <strong>Button, Alonso </strong><strong>and Webber</strong> are competing to clock the fastest lap.  <strong>McLaren</strong> is currently leading at the top of the timesheet with 1:20.394 – a second faster than the best time we have seen in Jerez up to now.</p>
<p>A mechanical failure of <strong>Webber</strong>, just after 12:00 PM, affected the Red Bull program and caused the red flag of the fifth day.  On the other hand, <strong>Di Grassi</strong> did not arrive to the party on time, because by the beginning of the morning he had not finished a complete lap and is again 11 seconds behind the best time.  <strong>Lotus </strong>is the only racing team that has not timed to this moment, but hopes its gearbox problem is solved and his pilot is determined to take the track this evening.</p>
<p><strong>Williams</strong> has begun its box stop testing, and reports point out that Hulkenberg will do a simulation race this evening if the sky remains so clear.</p>
<p>Everything is trouble-free with <strong>Mercedes</strong>:  Schumacher arrived late to the circuit, and ran few laps.  At lunch time, <strong>Toro Rosso </strong>had completed most of the laps (64) while Kobayashi in the Sauber the least (6).  This is contrary to the announcement made that said that the racing team was waiting for good weather to run many miles.</p>
<p><strong>MORNING TIMES </strong><br />
.1. Jenson Button (McLaren) 1:20.394 (50 laps)<br />
.2. Mark Webber (Red Bull) 1:21.684 (46)<br />
.3. Fernando Alonso (Ferrari) 1:21.771 (72)<br />
.4. Robert Kubica (Renault) 1:21.915 (49)<br />
.5. Michael Schumacher (Mercedes GP) 1:21.919 (37)<br />
.6. Adrian Sutil (Force Inidia) 1:21.985 (39)<br />
.7. Jaime Alguersuari (Toro Rosso) 1:22.973 (64)<br />
.8. Nico Hulkenberg (Williams) 1:23.634 (77)<br />
.9. Kamui Kobayashi (Sauber) 1:25.818 (6)<br />
10. Heikki Kovalainen (Lotus) 1:26.327 (20)<br />
11. Lucas di Grassi (Virgin) 1:31.670 (22)</p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.fantasyracings.com'>www.fantasyracings.com</a>. All rights reserved. The total or partial reproduction of text, photographs or illustrations is not permitted in any form. Copyright by F1 Teams Media Departaments, (GMM) and (CIAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyracings.com/news-f1/formula-one/button-alonso-and-webber-competing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday’s Evening Session at Jerez Circuit</title>
		<link>http://www.fantasyracings.com/news-f1/formula-one/thursday%e2%80%99s-evening-session-at-jerez-circuit/</link>
		<comments>http://www.fantasyracings.com/news-f1/formula-one/thursday%e2%80%99s-evening-session-at-jerez-circuit/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:55:39 +0000</pubDate>
		<dc:creator>imurillo</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[barrichello]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[CID]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[De La Rosa]]></category>
		<category><![CDATA[Di Resta]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[F10]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Felipe]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[fr]]></category>
		<category><![CDATA[Frontera]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[glock]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[gravel]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[jerez circuit]]></category>
		<category><![CDATA[Jerez de la Frontera]]></category>
		<category><![CDATA[Kovalainen]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[last minute]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[marshals]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[Petrov]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[resta]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Rosa]]></category>
		<category><![CDATA[rosberg]]></category>
		<category><![CDATA[s williams]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[single-seater]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[stopp]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Timo Glock.]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[und]]></category>
		<category><![CDATA[unveiling]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vettel]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[Wil]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://fantasyracings.com/?p=1438</guid>
		<description><![CDATA[In the evening, Ferrari has hurried to clarify that the F10 problems had nothing to do with the new chassis that Felipe Massa unveiled yesterday.  As a matter of fact, they declared it was time to prepare for Bahrain, making clear that the initial tests were surmounted. After Massa slid off the track, Vettel improved [...]]]></description>
			<content:encoded><![CDATA[<p>In the evening, Ferrari has hurried to clarify that the F10 problems had nothing to do with the new chassis that Felipe Massa unveiled yesterday.  As a matter of fact, they declared it was time to prepare for Bahrain, making clear that the initial tests were surmounted.</p>
<p>After Massa slid off the track, Vettel improved his time (1:28.162), leaving Red Bull in the third position of the timesheet.  After that lap, the red flag stopped everything; the marshals had to clean the racetrack a bit because when Massa slid off his car, the racetrack received some gravel.</p>
<p>A severe rain showered the racetrack again, with strong winds of 50km/h. which enjoyed the passing by of the single-seaters through the Jerez de la Frontera single-seaters.  <strong>Timo Glock</strong> did not let the command go as had been rumored and he rolled during the evening, which Lotus could not do, after Kovalainen’s incident where the front wing of the single-seater was destroyed.</p>
<p>Again, under the rain, Barrichello’s Williams was the one that ran more and better in the curvy racetrack of Jerez.  Meanwhile, Buemi, Hamilton, Pretrov and Glock went out to the circuit to take advantage of the last minutes of the day.</p>
